Skip to: Navigation | Content | Sidebar | Footer
Welcome to the Inflight Magazine of Brussels Airlines
Brussels Airlines aircraft, in their smart new livery, are a regular sight taking off and landing at Brussels Airport as well as at the 70 plus destinations we serve across Europe and Africa. Check our fleet line-up to find out more about the aircraft you’re flying on
Airbus A319
| Number: | 3 |
| Destination: | Europe |
| Seats: | 132 |
| Wingspan: | 34.09 metres |
| Length: | 33.84 metres |
| Height: | 11.76 metres |
| Cruising speed: | 850 km/h |
Airbus A330-300
| Number: | 4 |
| Destination: | Africa (except Casablanca) |
| Seats: | 288 |
| Wingspan: | 60.30 metres |
| Length: | 63.66 metres |
| Height: | 16.91 metres |
| Cruising speed: | 870 km/h |
Boeing 737-300
| Number: | 5 |
| Destination: | Europe |
| Seats: | 142 |
| Wingspan: | 29.90 metres |
| Length: | 33.40 metres |
| Height: | 11.13 metres |
| Cruising speed: | 927 km/h |
Boeing 737-400
| Number: | 5 |
| Destination: | Europe |
| Seats: | 164 |
| Wingspan: | 29.90 metres |
| Length: | 36.45 metres |
| Height: | 11.13 metres |
| Cruising speed: | 927 km/h |
AVRO RJ100
| Number: | 12 |
| Destination: | Europe |
| Seats: | 97 |
| Wingspan: | 26.30 metres |
| Length: | 31.00 metres |
| Height: | 08.50 metres |
| Cruising speed: | 755 km/h |
AVRO RJ85
| Number: | 14 |
| Destination: | Europe |
| Seats: | 82 |
| Wingspan: | 26.30 metres |
| Length: | 28.30 metres |
| Height: | 08.50 metres |
| Cruising speed: | 755 km/h |